Rates
| Prices 2023 | Double Room B/B | Triple Room B/B | Quadruple room B/B | Single room B/B | 
|---|---|---|---|---|
| € | € | € | € | |
| April excluding Easter break | 90,00 - 110,00 | 120,00 – 140,00 | 150,00 – 170,00 | 70,00 – 85,00 | 
| Easter and 25th April (06 - 11.04.’23 and 21 - 25.04.'23)  | 110,00 – 125,00 | 140,00 – 155,00 | 170,00 – 185,00 | 85,00 – 95,00 | 
| May | 100,00 – 125,00 | 130,00 – 155,00 | 160,00 – 185,00 | 80,00 – 95,00 | 
| June | 110,00 – 125,00 | 140,00 – 155,00 | 170,00 – 185,00 | 85,00 – 95,00 | 
| July | 115,00 – 125,00 | 145,00 – 155,00 | 175,00 – 185,00 | 85,00 – 95,00 | 
| August | 115,00 – 135,00 | 145,00 – 165,00 | 175,00 – 195,00 | 85,00 – 95,00 | 
| September | 115,00 – 135,00 | 145,00 – 165,00 | 175,00 – 195,00 | 85,00 – 95,00 | 
| October | 90,00 – 105,00 | 120,00 – 135,00 | 150,00 – 165,00 | 70,00 – 85,00 | 
| November | 80,00 – 95,00 | 110,00 – 125,00 | 140,00 – 155,00 | 70,00 – 75,00 | 
| From 2th to 11th December | 90,00 – 115,00 | 125,00 – 135,00 | 155,00 – 165,00 | 80,00 – 95,00 | 
| From 28th December to 8th January 2024 | 120,00 – 135,00 | 140,00 – 165,00 | 175,00 – 195,00 | 90,00 – 95,00 | 
Small/Medium sized pets allowed €10,00
€15/25,00 extra charge for Room with balcony
€30,00 extra charge for additional bed
€15,00 extra charge for double single use
Cot €15,00
Breakfast €15,00
| Prices 2023 | Single room B/B | 
|---|---|
| € | |
| April excluding Easter break | 70,00 – 85,00 | 
| Easter and 25th April (06 - 11.04.’23 and 21 - 25.04.'23)  | 85,00 – 95,00 | 
| May | 80,00 – 95,00 | 
| June | 85,00 – 95,00 | 
| July | 85,00 – 95,00 | 
| August | 85,00 – 95,00 | 
| September | 85,00 – 95,00 | 
| October | 70,00 – 85,00 | 
| November | 70,00 – 75,00 | 
| From 2th to 11th December | 80,00 – 95,00 | 
| From 28th December to 8th January 2024 | 90,00 – 95,00 | 
| Prices 2023 | Double Room B/B | 
|---|---|
| € | |
| April excluding Easter break | 90,00 - 110,00 | 
| Easter and 25th April (06 - 11.04.’23 and 21 - 25.04.'23) | 110,00 – 125,00 | 
| May | 100,00 – 125,00 | 
| June | 110,00 – 125,00 | 
| July | 115,00 – 125,00 | 
| August | 115,00 – 135,00 | 
| September | 115,00 – 135,00 | 
| October | 90,00 – 105,00 | 
| November | 80,00 – 95,00 | 
| From 2th to 11th December | 95,00 – 115,00 | 
| From 28th December to 8th January 2024 | 120,00 – 135,00 | 
| Prices 2023 | Triple Room B/B | 
|---|---|
| € | |
| April excluding Easter break | 120,00 – 140,00 | 
| Easter and 25th April (06 - 11.04.’23 and 21 - 25.04.'23) | 140,00 – 155,00 | 
| May | 130,00 – 155,00 | 
| June | 140,00 – 155,00 | 
| July | 145,00 – 155,00 | 
| August | 145,00 – 165,00 | 
| September | 145,00 – 165,00 | 
| October | 120,00 – 135,00 | 
| November | 110,00 – 125,00 | 
| From 2th to 11th December | 125,00 – 135,00 | 
| From 28th December to 8th January 2024 | 140,00 – 165,00 | 
| Prices 2023 | Quadruple room B/B | 
|---|---|
| € | |
| April excluding Easter break | 150,00 – 170,00 | 
| Easter and 25th April (06 - 11.04.’23 and 21 - 25.04.'23) | 170,00 – 185,00 | 
| May | 160,00 – 185,00 | 
| June | 170,00 – 185,00 | 
| July | 175,00 – 185,00 | 
| August | 175,00 – 195,00 | 
| September | 175,00 – 195,00 | 
| October | 150,00 – 165,00 | 
| November | 140,00 – 155,00 | 
| From 2th to 11th December | 155,00 – 165,00 | 
| From 28th December to 8th January 2024 | 175,00 – 195,00 | 
Small/Medium sized pets allowed €10,00
€15/25,00 extra charge for Room with balcony
€30,00 extra charge for additional bed
€15,00 extra charge for double single use
Cot €15,00
Breakfast €15,00
					