Rates
Prices 2022 | Double Room B/B | Triple Room B/B | Quadruple room B/B | Single room B/B |
---|---|---|---|---|
€ | € | € | € | |
April excluding Easter break | 90,00 - 100,00 | 120,00 – 135,00 | 150,00 – 165,00 | 70,00 – 75,00 |
Easter (08 - 20.04.’22) | 100,00 – 115,00 | 130,00 – 145,00 | 160,00 – 175,00 | 80,00 – 85,00 |
May | 95,00 – 110,00 | 125,00 – 140,00 | 155,00 – 170,00 | 70,00 – 80,00 |
June | 105,00 – 115,00 | 135,00 – 145,00 | 165,00 – 175,00 | 80,00 – 85,00 |
July | 110,00 – 120,00 | 140,00 – 150,00 | 170,00 – 175,00 | 80,00 – 85,00 |
August | 110,00 – 130,00 | 140,00 – 155,00 | 170,00 – 185,00 | 85,00 – 90,00 |
September | 110,00 – 130,00 | 140,00 – 155,00 | 170,00 – 185,00 | 85,00 – 90,00 |
October | 85,00 – 105,00 | 115,00 – 135,00 | 145,00 – 165,00 | 70,00 – 80,00 |
November | 90,00 – 95,00 | 120,00 – 125,00 | 150,00 – 155,00 | 70,00 – 75,00 |
From 2th to 11th December | 95,00 – 105,00 | 125,00 – 135,00 | 155,00 – 165,00 | 80,00 – 85,00 |
From 28th December to 8th January 2023 | 110,00 – 125,00 | 140,00 – 155,00 | 170,00 – 185,00 | 90,00 – 95,00 |
Small/Medium sized pets allowed
€10,00 extra charge for Room with balcony
€25,00 extra charge for additional bed
€15,00 extra charge for double single use
Cot €15,00
Breakfast €13,00
Prices 2022 | Single room B/B |
---|---|
€ | |
April excluding Easter break | 70,00 – 75,00 |
Easter (08 - 20.04.’22) | 80,00 – 85,00 |
May | 70,00 – 80,00 |
June | 80,00 – 85,00 |
July | 80,00 – 85,00 |
August | 85,00 – 90,00 |
September | 85,00 – 90,00 |
October | 70,00 – 80,00 |
November | 70,00 – 75,00 |
From 2th to 11th December | 80,00 – 85,00 |
From 28th December to 8th January 2023 | 90,00 – 95,00 |
Prices 2022 | Double Room B/B |
---|---|
€ | |
April excluding Easter break | 90,00 - 100,00 |
Easter (08 - 20.04.’22) | 100,00 – 115,00 |
May | 95,00 – 110,00 |
June | 105,00 – 115,00 |
July | 110,00 – 120,00 |
August | 110,00 – 130,00 |
September | 110,00 – 130,00 |
October | 85,00 – 105,00 |
November | 90,00 – 95,00 |
From 2th to 11th December | 95,00 – 105,00 |
From 28th December to 8th January 2023 | 110,00 – 125,00 |
Prices 2022 | Triple Room B/B |
---|---|
€ | |
April excluding Easter break | 120,00 – 135,00 |
Easter (08 - 20.04.’22) | 130,00 – 145,00 |
May | 125,00 – 140,00 |
June | 135,00 – 145,00 |
July | 140,00 – 150,00 |
August | 140,00 – 155,00 |
September | 140,00 – 155,00 |
October | 115,00 – 135,00 |
November | 120,00 – 125,00 |
From 2th to 11th December | 125,00 – 135,00 |
From 28th December to 8th January 2023 | 140,00 – 155,00 |
Prices 2022 | Quadruple room B/B |
---|---|
€ | |
April excluding Easter break | 150,00 – 165,00 |
Easter (08 - 20.04.’22) | 160,00 – 175,00 |
May | 155,00 – 170,00 |
June | 165,00 – 175,00 |
July | 170,00 – 175,00 |
August | 170,00 – 185,00 |
September | 170,00 – 185,00 |
October | 145,00 – 165,00 |
November | 150,00 – 155,00 |
From 2th to 11th December | 155,00 – 165,00 |
From 28th December to 8th January 2023 | 170,00 – 185,00 |
Small/Medium sized pets allowed
€10,00 extra charge for Room with balcony
€25,00 extra charge for additional bed
€15,00 extra charge for double single use
Cot €15,00
Breakfast €13,00